| 💡 Source Twins (18) |
| SF-GBES01 | Gauss Bessel Beam Mode | Source |
| SF-COSN01 | Cos^n Radiation Mode | Source |
| SF-SDAT01 | Data-Based Source [x-Domain] | Source |
| SF-DIPL01 | Dipol Radiation Mode | Source |
| SF-DONA01 | Donut Mode [Azimuthally Polarized] | Source |
| SF-DONR01 | Donut Mode [Radially Polarized] | Source |
| SF-FFDE01 | Far-Field Defined Mode [Amplitude] | Source |
| SF-GAUS01 | Gaussian Beam Mode | Source |
| SF-INGB01 | Ince-Gaussian Beam Mode | Source |
| SF-LAMB01 | Lambertian Radiation Mode | Source |
| SF-LPFM01 | LP Mode | Source |
| SF-MMGS01 | Multimode Gaussian Source | Source |
| SB-SMUL01 | Multiple Light Source Builder | Source |
| SF-PLAW01 | Plane Wave Mode | Source |
| SF-QPHM01 | Quadratic Phase Mode | Source |
| SK-SDKS01 | Source Mode SDK | Source |
| SF-SPWS01 | Spherical Wave Mode [Spatially-Truncated] | Source |
| SF-SGAU01 | Super-Gaussian Beam Mode | Source |
| ⚙️ Component Twins (65) |
| CF-APER01 | Aperture [Elliptical, Rectangular] | Component |
| CF-APGS01 | Aperture [General Shape] | Component |
| CF-BPLA01 | Beam Splitter Plate | Component |
| CK-SDKC01 | Component SDK | Component |
| CS-CRCM01 | Crystal Plate [Combined Modes] | Component |
| CS-CSFP01 | Curved Surface | Component |
| CF-TRAN01 | Data-Defined Transmission | Component |
| CS-DILL01 | Diffractive Lens [LLGA] | Component |
| CS-DOEC01 | Diffractive Optical Element | Component |
| CF-DOSL01 | Double Slit | Component |
| CF-EDIF01 | Engineered Diffuser [Uniform Angular] | Component |
| CF-KFIL02 | Evanescent Field Filter | Component |
| CF-DCMP01 | Field Decomposer | Component |
| CF-BESP01 | Gauss-Bessel Beam Shaper [Power Control] | Component |
| CF-BESV01 | Gauss-Bessel Beam Shaper [Vortex] | Component |
| CF-GREF01 | Grating [Efficiencies] | Component |
| CS-GRRO01 | Grating [RCWA, Orders] | Component |
| CS-GRIN01 | GRIN Lens | Component |
| CS-HOEL01 | Holographic Optical Element [LLGA] | Component |
| CF-ILCO01 | Ideal Lens [Collimation] | Component |
| CF-ILFC01 | Ideal Lens [Focusing] | Component |
| CF-ILIM01 | Ideal Lens [Imaging] | Component |
| CF-ILSU01 | Ideal Lens [1f-Setup] | Component |
| CF-ILSU02 | Ideal Lens [2f-Setup] | Component |
| CS-IHOM01 | Inhomogeneous Medium | Component |
| CF-JMAT01 | Jones Matrix | Component |
| CF-JMPL01 | Jones Matrix [Polarizer] | Component |
| CF-JMRD01 | Jones Matrix [Retarder] | Component |
| CF-JMRO01 | Jones Matrix [Rotator] | Component |
| CF-KNED01 | Knife-Edge | Component |
| CF-BPLV01 | Laterally-Varying Beam Splitter Plate | Component |
| CF-LVJO01 | Laterally-Varying Retarder [Orientation] | Component |
| CS-LGRP01 | Lens Group | Component |
| CF-ABCD01 | Lens System [ABCD Matrix] | Component |
| CS-LIGU01 | Light Guide | Component |
| CS-LSGR01 | Light Shaper [Grating Cell] | Component |
| CS-LSPR01 | Light Shaper [Prism Cell] | Component |
| CF-LPOL01 | Linear Polarizer | Component |
| CF-MLGPS01 | Metalens [Geometric Phase] | Component |
| CS-MPCA01 | Metalens [PCA] | Component |
| CF-MSGP01 | Metasurface [Geometric Phase] | Component |
| CS-MLAC01 | Microlens Array | Component |
| CS-MSTS01 | Microstructured Surface | Component |
| CS-PMIR01 | Off-Axis Parabolic Mirror [Wedge Type] | Component |
| CF-PHMC01 | Phase Mask [Constant] | Component |
| CF-PMST01 | Phase Mask [Stitching-Error] | Component |
| CF-PHMV01 | Phase Mask [Vortex] | Component |
| CS-PLFP01 | Planar Surface [Field Phase] | Component |
| CS-PLWP01 | Planar Surface [Wavefront Phase] | Component |
| CF-MIPL01 | Ideal Plane Mirror | Component |
| CF-MISP01 | Ideal Spherical Mirror | Component |
| CF-BPPL01 | Polarizing Beam Splitter Plate | Component |
| CF-TGRC01 | Rectangular Grating [Transmission] | Component |
| CF-TGSW01 | Sawtooth Grating [Transmission] | Component |
| CF-TGSI01 | Sinusoidal Grating [Transmission] | Component |
| CS-SLEN01 | Spherical Lens | Component |
| CF-STOP01 | Stop | Component |
| CF-STOP02 | Stop [Truncation] | Component |
| CB-SUBS01 | Subsystem | Component |
| CF-THLE01 | Thin Lens | Component |
| CF-TGTR01 | Triangular Grating [Transmission] | Component |
| CF-UDTR01 | User-Defined Transmission | Component |
| CF-PPAB01 | Wavefront Phase Plate [Aberrations] | Component |
| CF-PPLN01 | Wavefront Phase Plate [Linear] | Component |
| CF-PPSP01 | Wavefront Phase Plate [Spherical] | Component |
| 📡 Detector Twins (35) |
| DF-BEAM01 | Beam Parameters Detector | Detector |
| DF-BSAM01 | Beam Size Detector [Amplitude] | Detector |
| DF-BSIR01 | Beam Size Detector [Irradiance] | Detector |
| DF-CAMD01 | Camera Detector | Detector |
| DK-SDKD01 | Detector SDK | Detector |
| DF-DOEM01 | Diffractive Optics Merit Functions | Detector |
| DF-CONV01 | Dirac-Comb Convolution Detector [Grid] | Detector |
| DF-CONV02 | Dirac-Comb Convolution Detector [Ring] | Detector |
| DF-MMFC01 | Fiber Coupling Efficiency [Multimode] | Detector |
| DF-FIBC01 | Fiber Coupling Efficiency [Single Mode] | Detector |
| DF-FMON01 | Field Monitor [2D] | Detector |
| DF-FMLN01 | Field Monitor [Line] | Detector |
| DF-FMPT01 | Field Monitor [Point] | Detector |
| DF-FMTP01 | Field Monitor [Two Points] | Detector |
| DF-IFLX01 | Instantaneous Flux Detector | Detector |
| DF-IIRR01 | Instantaneous Irradiance Detector | Detector |
| DF-INTD01 | Intensity Detector | Detector |
| DF-IRRD01 | Irradiance Detector | Detector |
| DF-MTFD01 | MTF Detector | Detector |
| DF-PHDT01 | Photometry Detector | Detector |
| DF-POWM01 | Power Meter | Detector |
| DF-PSMT01 | PSF & MTF Detector | Detector |
| DF-PDUR01 | Pulse Duration Detector | Detector |
| DF-PENG01 | Pulse Energy Detector | Detector |
| DF-PULSE01 | Pulse Evaluation Detector | Detector |
| DF-PDFR01 | Pulse Detector (Frequency) | Detector |
| DF-PDTE01 | Pulse Detector (Temporal) | Detector |
| DF-RAPD01 | Radial / Azimuthal Polarization Detector | Detector |
| DF-RAID01 | Radiant Intensity Detector | Detector |
| DF-RADD01 | Radiometry Detector | Detector |
| DF-SYSE01 | System Efficiency Detector | Detector |
| DF-WFER01 | Wavefront Aberrations [Error] | Detector |
| DF-WFAB01 | Wavefront Aberrations [Polynomials] | Detector |
| DF-WFAB02 | Wavefront Aberrations [Zernike&Seidel] | Detector |
| DF-WFRD01 | Wavefront Radius Detector | Detector |